<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haywood County Schools</title>
	<atom:link href="http://www.haywood.k12.nc.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haywood.k12.nc.us</link>
	<description>Passionate Work, Productive Work, Student Success</description>
	<lastBuildDate>Fri, 18 May 2012 18:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Haywood County Schools Updates the Calendar for 2012-13</title>
		<link>http://www.haywood.k12.nc.us/haywood-county-schools-updates-the-calendar-for-2012-13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=haywood-county-schools-updates-the-calendar-for-2012-13</link>
		<comments>http://www.haywood.k12.nc.us/haywood-county-schools-updates-the-calendar-for-2012-13/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School Board News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1782</guid>
		<description><![CDATA[At the April 9th School Board meeting, the Haywood County Board of Education approved a new calendar for the 2012-13 school year. Haywood County Schools Calendar 2012-2013 (Adopted 04-09-12) Press Release Date:               April 9, 2012 Contact:          Dr. Anne Garrett, Superintendent                        Dr. Bill Nolte, Associate Superintendent Topic:             Conflicting Law Prompts School Calendar Change Effective July [...]]]></description>
			<content:encoded><![CDATA[<p>At the April 9th School Board meeting, the Haywood County Board of Education approved a new calendar for the 2012-13 school year.</p>
<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2011/07/2012-13_HCSCalendar_-_Adopted_4-9-12.pdf">Haywood County Schools Calendar 2012-2013 (Adopted 04-09-12)</a></p>
<p><span style="font-size: small;"><strong>Press Release</strong><br />
Date:               April 9, 2012<br />
</span><span style="font-size: small;">Contact:          Dr. Anne Garrett, Superintendent<br />
</span><span style="font-size: small;">                       Dr. Bill Nolte, Associate Superintendent<br />
</span><span style="font-size: small;">Topic:             Conflicting Law Prompts School Calendar Change</span></p>
<p><span style="font-size: small;">Effective July 1, 2012, amendments to NC General Statute 115C-302 were passed impacting all ten-month salaried employees.  This impacts sixty-six percent of the districts 989 full-time employees.  These employees include teachers, support staff, child nutrition managers and teacher assistants. </span></p>
<p><span style="font-size: small;">Conflicting areas of General Statute 115C-302 are:<br />
</span><em><span style="font-size: small;">“Except for teachers employed in a year-round school or paid in accordance with a year-round calendar, or both,<span style="text-decoration: underline;">the initial pay date for teachers shall be no later than August 31<sup>st</sup> and shall include a full monthly payment.”</span></span></em></p>
<p><span style="font-size: small;"><em>“Teachers shall be paid only for the days employed as of the set pay date.  <span style="text-decoration: underline;">Payment for a full month when days employed are less than a full month is prohibited, as this constitutes prepayment.”</span>  </em></span></p>
<p><span style="font-size: small;">Dr. Bill Nolte, Associate Superintendent said, “We are often burdened with unnecessary regulations and unfunded legislative mandates.  This situation is especially frustrating because conflicting requirements in state law make it impossible to start school on our normal calendar without breaking the law.”   </span></p>
<p><span style="font-size: small;">The law requires teachers to get a full paycheck by the end of August.  However, the same law states teachers cannot be prepaid.  It is impossible to follow both of these legal requirements unless the school year begins early in August.  </span></p>
<p><span style="font-size: small;">If school starts in the middle of August like the past several years, the law is automatically violated.  If school starts in the middle of August, teachers cannot receive a full paycheck because the law prohibits prepayment.  If there is no prepayment, the law is violated because teachers do not receive a full check at the end of August. </span></p>
<p><span style="font-size: small;">Dr. Anne Garrett, Superintendent said, “We never want to knowingly break the law and we don’t get to pick and choose the parts of the law that we want to follow.  It seems our only legal option is to start school a little earlier.”  </span></p>
<p><span style="font-size: small;">To develop a solution to the contradiction in the law, the school district met with the calendar committee and officers from the district-wide parent organization.  Both groups reviewed a calendar that has employees beginning the first week in August and students starting the second week in August.  That calendar was approved by the Board of Education at the regular April 9, 2012 meeting.  A copy of the newly adopted school calendar is attached.</span></p>
<p><span style="font-size: small;">While changing the calendar was not something the school district planned to do, there are some benefits.  Starting students six days earlier matches better with college calendars.  This allows early graduates to have a smooth transition into full-time college work.  The earlier start also allows semester tests to be taken before the winter holiday break and reduces the chance that testing will be disrupted by snow or ice.  </span></p>
<p><span style="font-size: small;">The summer break between school calendars this summer will be sixty-three (63) days.  The last two years the break was sixty days (60) days and sixty-three (63) days.  So changing the calendar does not decrease the length of the typical summer break.  Since the area experienced a mild winter, starting school a little earlier could help prevent what many researchers call the “summer slide.”  This is the loss of reading, math and other educational skills that occurs when students are out of school for extended periods of time.  </span></p>
<p><span style="font-size: small;">Dr. Bill Nolte, Associate Superintendent said, “We understand the legislature may address the conflict in the law at some point.  Unfortunately, they have not taken any action so far.  We felt it was appropriate to do something to prevent our employees from going six-weeks without a paycheck or from having a partial paycheck in August.”</span></p>
<p><span style="font-size: small;">Dr. Anne Garrett, Superintendent said, “We realize this change will cause some conflicts with pre-planned vacations and camps scheduled early in August.  We will certainly make every reasonable effort to work with people who already have plans.”</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/haywood-county-schools-updates-the-calendar-for-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pisgah High School Receives ExxonMobil Educational Alliance Grant</title>
		<link>http://www.haywood.k12.nc.us/pisgah-high-school-receives-exxonmobil-educational-alliance-grant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pisgah-high-school-receives-exxonmobil-educational-alliance-grant</link>
		<comments>http://www.haywood.k12.nc.us/pisgah-high-school-receives-exxonmobil-educational-alliance-grant/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pisgah High School]]></category>
		<category><![CDATA[Pisgah High]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1769</guid>
		<description><![CDATA[  Pisgah High School is a recipient of an ExxonMobil Educational Alliance Grant through Peak Energy, a distributor in Western North Carolina.  Mark Higdon, wholesale manager, and Jessica McCoy, retail supervisor presented the generous amount of $500 on behalf of ExxonMobil and Peak Energy. Peak Energy provides petroleum products, services and solutions for homes and [...]]]></description>
			<content:encoded><![CDATA[<p> <img class="aligncenter size-full wp-image-1773" title="ExxonMobil Education Alliance Grant" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/ExxonMobil-Education-Alliance-Grant1.jpg" alt="ExxonMobil Education Alliance Grant" width="272" height="363" /></p>
<p>Pisgah High School is a recipient of an ExxonMobil Educational Alliance Grant through Peak Energy, a distributor in Western North Carolina.  Mark Higdon, wholesale manager, and Jessica McCoy, retail supervisor presented the generous amount of $500 on behalf of ExxonMobil and Peak Energy.</p>
<p>Peak Energy provides petroleum products, services and solutions for homes and local businesses as one of the largest oil heat and petroleum marketers in the region.</p>
<p>The ExxonMobil Educational Alliance is “supporting education one school at a time” by granting money for schools each year, directing that the funds be used for math and science activities.  This year, ExxonMobil Educational Alliance is granting $1.8 million to benefit schools, including many public and nonprofit private, primary, and secondary schools.  Some of the ideas for using funds include program enhancements such as films, speakers or field trips to science centers; student volunteer programs; scholarships or awards to encourage academic or leadership experience in math and science, science fairs; parent/student events; or educational tools such as computers, math or science books, calculators and software geared toward math or science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/pisgah-high-school-receives-exxonmobil-educational-alliance-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadowbrook Recycling Club Wins 2011 Community Pride Award</title>
		<link>http://www.haywood.k12.nc.us/meadowbrook-recycling-club-wins-2011-community-pride-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meadowbrook-recycling-club-wins-2011-community-pride-award</link>
		<comments>http://www.haywood.k12.nc.us/meadowbrook-recycling-club-wins-2011-community-pride-award/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Meadowbrook Elementary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1762</guid>
		<description><![CDATA[Congratulations to Renee Mackey and the Recycling Club of Meadowbrook Elementary!  The Commission for a Clean County announced that Meadowbrook Recycling Club is a winner of the 2011 Community Pride Award!  Mrs. Mackey will be honored at  a reception given  at the Waynesville Inn.  Great job!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Recycling-Club.jpg"><img class="aligncenter size-full wp-image-1763" title="Recycling Club" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Recycling-Club.jpg" alt="MES Recycling Club" width="300" height="225" /></a></p>
<p>Congratulations to Renee Mackey and the Recycling Club of Meadowbrook Elementary!  The Commission for a Clean County announced that Meadowbrook Recycling Club is a winner of the 2011 Community Pride Award!  Mrs. Mackey will be honored at  a reception given  at the Waynesville Inn.  Great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/meadowbrook-recycling-club-wins-2011-community-pride-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelwood Elementary Receives ExxonMobil Educational Alliance Grant</title>
		<link>http://www.haywood.k12.nc.us/hazelwood-elementary-receives-exxonmobil-educational-alliance-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hazelwood-elementary-receives-exxonmobil-educational-alliance-group</link>
		<comments>http://www.haywood.k12.nc.us/hazelwood-elementary-receives-exxonmobil-educational-alliance-group/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hazelwood Elementary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1754</guid>
		<description><![CDATA[Hazelwood Elementary School is a recipient of an ExxonMobil Educational Alliance Grant through Peak Energy, a distributor in Western North Carolina.  Mark Higdon, wholesale manager, and Jessica McCoy, retail supervisor presented the generous amount of $500.00 on behalf of ExxonMobil and Peak Energy. Peak Energy provides petroleum products, services and solutions for homes and local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/ExxonMobil.jpg"><img class="aligncenter size-full wp-image-1756" title="ExxonMobil" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/ExxonMobil.jpg" alt="ExxonMobil Award" width="218" height="300" /></a></p>
<p>Hazelwood Elementary School is a recipient of an ExxonMobil Educational Alliance Grant through Peak Energy, a distributor in Western North Carolina.  Mark Higdon, wholesale manager, and Jessica McCoy, retail supervisor presented the generous amount of $500.00 on behalf of ExxonMobil and Peak Energy.</p>
<p>Peak Energy provides petroleum products, services and solutions for homes and local businesses as one of the largest oil heat and petroleum marketers in the region.</p>
<p>The ExxonMobil Educational Alliance is &#8220;supporting education one school at a time&#8221; by granting money for schools each year, directing that the funds be used for math and science activities.  This year, ExxonMobil Educational Alliance is granting $1.8 million to benefit schools, including many public and nonprofit private, primary and secondary schools.  Some of the ideas for using funds include program enhancements such as films, speakers or field trips to science centers; student volunteer programs; scholarships or awards to encourage academic or leadership excellence in math and science, science fairs; parent/student events; or educational tools such as computers, math or science books, calculators and software geared toward math or science.</p>
<p><em>~Photo courtesy of Hazelwood Elementary School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/hazelwood-elementary-receives-exxonmobil-educational-alliance-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscola Students Participate in Western Regional Science Fair at WCU</title>
		<link>http://www.haywood.k12.nc.us/tuscola-students-participate-in-western-regional-science-fair-at-wcu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuscola-students-participate-in-western-regional-science-fair-at-wcu</link>
		<comments>http://www.haywood.k12.nc.us/tuscola-students-participate-in-western-regional-science-fair-at-wcu/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tuscola High School]]></category>
		<category><![CDATA[Tuscola High]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1736</guid>
		<description><![CDATA[Tuscola students and their science projects headed to Western Carolina University to participate in the Region 8 Western Regional Science Fair held on Wednesday, February 8.  By the end of the fair 11 of the 12 participating Tuscola High School students had received at least one award.  These students, all members of the Advanced Chemistry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Tuscola_Western_Regional_Science_Fair_Winners.jpg"><img class="aligncenter size-large wp-image-1737" title="Tuscola_Western_Regional_Science_Fair_Winners" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Tuscola_Western_Regional_Science_Fair_Winners-1024x768.jpg" alt="Tuscola Western Regional Science Fair Winners" width="574" height="430" /></a></p>
<p>Tuscola students and their science projects headed to Western Carolina University to participate in the Region 8 Western Regional Science Fair held on Wednesday, February 8.  By the end of the fair 11 of the 12 participating Tuscola High School students had received at least one award.  These students, all members of the Advanced Chemistry II class taught by Jim Davis have proof that quality scientific inquiry outside the classroom does payoff.</p>
<p>Several special awards were presented to deserving projects. These awards did not affect rankings for the primary awards given by fair judges.  However, these awards did recognize projects of distinction. Tuscola students received four of these awards.  Matty Thurman’s project won a special award from the US Air Force for Aerospace Excellence.  Lindsay Kihnel received the US Navy’s Naval Science Award for a Project of Distinction.  Jeremiah Stanton-Rich was the recipient of an award presented by Pisgah Astronomical Research Institute and Sydney Fuller’s project was honored with the guest speaker’s  special environmental award.</p>
<p>The category award winners at Tuscola included 2 first place winners.  Brannon Inman received the award for first place in the Senior Physics category and Brandon Truitt’s project was the recipient of the first place project in Senior Technology/Engineering.  Inman’s project examined the strength of various types of glue and Truitt’s project examined the effect of changing octaves for 2 popular songs.</p>
<p>Other awards for Tuscola students were Sarah Rogers (2nd place Sr. Earth/Environmental), Nicole Trader (2nd place Sr. Chemistry), Jeremiah Stanton-Rich (2nd place Sr. Technology/Engineering), Michala Muse (2nd Place Sr. Biological Science B), Brittany Ashe (2nd place Sr. Biological Science A), Arrah Owen (3rd place  Senior  Earth/Environmental), Lindsay Kihnel (3rd place Senior Biological Science B) and Sydney Fuller (honorable mention Sr. Earth/Environmental Science),</p>
<p>Students who finished 1st or 2nd in their assigned category are now eligible to participate in the 2012 North Carolina Science and Engineering Fair that will be held March 23-24, 2012 at Meredith College in Raleigh, North Carolina.</p>
<p><em>~Photo courtesy of Tuscola High School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/tuscola-students-participate-in-western-regional-science-fair-at-wcu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junaluska Elementary Enjoys Family Reading Night</title>
		<link>http://www.haywood.k12.nc.us/junaluska-elementary-enjoys-family-reading-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junaluska-elementary-enjoys-family-reading-night</link>
		<comments>http://www.haywood.k12.nc.us/junaluska-elementary-enjoys-family-reading-night/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Junaluska Elementary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1728</guid>
		<description><![CDATA[Parents and students at Junaluska Elementary School enjoyed Family Reading Night on Thursday, January 26th, 2012. While parents were learning about LLI (Leveled Literacy Intervention) and other reading strategies and resources, the students participated in a program through the Haywood County Public Library called &#8220;Puppy Tales&#8221;. Over 70 parents and students attended the event. The [...]]]></description>
			<content:encoded><![CDATA[<p>Parents and students at Junaluska Elementary School enjoyed Family Reading Night on Thursday, January 26th, 2012. While parents were learning about LLI (Leveled Literacy Intervention) and other reading strategies and resources, the students participated in a program through the Haywood County Public Library called &#8220;Puppy Tales&#8221;. Over 70 parents and students attended the event. The students, many of whom brought along their siblings, were able to read a book to a brand new canine friend. The well trained dogs seemed quite content to sit and listen while the children took turns reading aloud. Naturally, the dogs received lots of hugs and attention from the excited students. Both parents and students enjoyed the evening which helped to enhance the love and the importance of reading.</p>
<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_1.jpg"><img class="alignnone size-medium wp-image-1729" title="reading_night_1" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_1-300x225.jpg" alt="JES Reading Night" width="216" height="162" /></a>  <a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_2.jpg"><img class="alignnone size-medium wp-image-1730" title="reading_night_2" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_2-300x225.jpg" alt="Reading Night" width="216" height="162" /></a>  <a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_3.jpg"><img class="alignnone size-medium wp-image-1731" title="reading_night_3" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/reading_night_3-300x225.jpg" alt="Reading Night" width="216" height="162" /></a></p>
<p><em>~Photos courtesy of Junaluska Elementary School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/junaluska-elementary-enjoys-family-reading-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Elementary Cougar Club Celebrates Good Citizenship</title>
		<link>http://www.haywood.k12.nc.us/central-elementary-cougar-club-celebrates-good-citizenship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-elementary-cougar-club-celebrates-good-citizenship</link>
		<comments>http://www.haywood.k12.nc.us/central-elementary-cougar-club-celebrates-good-citizenship/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Elementary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1711</guid>
		<description><![CDATA[    Central Elementary’s Cougar Club had a great time at the Ladies Basketball game at Western on Wednesday, January 18, 2012.  Every nine weeks any student who demonstrates good citizenship, follows the classroom rules, completes assignments, and has no more than three excused absences, 2 checkouts, or 2 tardies becomes a member of Cougar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/CougarClub1.jpg"><img class="alignnone size-medium wp-image-1712" title="CougarClub1" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/CougarClub1-300x225.jpg" alt="Cougar Club" width="216" height="162" /></a>  <a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Cougar-Club2.jpg"><img class="alignnone size-medium wp-image-1713" title="Cougar Club2" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/Cougar-Club2-300x225.jpg" alt="Cougar Club" width="216" height="162" /> </a> <img class="size-medium wp-image-1714 alignnone" title="CougarClub3" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/CougarClub3-300x225.jpg" alt="Cougar Club" width="216" height="162" /></p>
<p>Central Elementary’s Cougar Club had a great time at the Ladies Basketball game at Western on Wednesday, January 18, 2012.  Every nine weeks any student who demonstrates good citizenship, follows the classroom rules, completes assignments, and has no more than three excused absences, 2 checkouts, or 2 tardies becomes a member of Cougar Club. </p>
<p>Something exciting is planned, (in November they went to see a movie at the theater) like the basketball game.  This Cougar Club had over 100 students in it-we can’t wait to see how many more get to go next time. </p>
<p><em>~ Photos courtesy of Central Elementary School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/central-elementary-cougar-club-celebrates-good-citizenship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Elementary Fourth Graders Construct Snowmen</title>
		<link>http://www.haywood.k12.nc.us/bethel-elementary-fourth-graders-construct-snowmen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bethel-elementary-fourth-graders-construct-snowmen</link>
		<comments>http://www.haywood.k12.nc.us/bethel-elementary-fourth-graders-construct-snowmen/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethel Elementary School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1722</guid>
		<description><![CDATA[Mrs. Garrett&#8217;s fourth grade class at Bethel ushered in the new year by constructing snowmen.  Each snowman was given a name and created uniquely with materials found around the house. They learned that they are as individual and special as the snowmen that were made.  It is their hopes that their snowmen will conjure up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/4th-snowmen.jpg"><img class="aligncenter size-medium wp-image-1723" title="4th-snowmen" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/4th-snowmen-300x225.jpg" alt="4th grade snowmen" width="300" height="225" /></a></p>
<p>Mrs. Garrett&#8217;s fourth grade class at Bethel ushered in the new year by constructing snowmen.  Each snowman was given a name and created uniquely with materials found around the house. They learned that they are as individual and special as the snowmen that were made.  It is their hopes that their snowmen will conjure up one good snowstorm before too long!</p>
<p><em>~ Photo courtesy of Bethel Elementary School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/bethel-elementary-fourth-graders-construct-snowmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethel Elementary Fifth Grade Dresses up for Living Museum of the American Revolution</title>
		<link>http://www.haywood.k12.nc.us/bethel-elementary-fifth-grade-dresses-up-for-living-museum-of-the-american-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bethel-elementary-fifth-grade-dresses-up-for-living-museum-of-the-american-revolution</link>
		<comments>http://www.haywood.k12.nc.us/bethel-elementary-fifth-grade-dresses-up-for-living-museum-of-the-american-revolution/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bethel Elementary School]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1706</guid>
		<description><![CDATA[Fifth graders at Bethel Elementary completed their study of the American Revolution with a Living Museum.  Students researched a hero from the war, wrote a research biography on their person, and then dressed up like him or her for the Living Museum.  During the museum, students had to talk about &#8220;themselves&#8221; and share the visual [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/5-AmericanRevolution.jpg"><img class="aligncenter size-medium wp-image-1707" title="5-AmericanRevolution" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/03/5-AmericanRevolution-225x300.jpg" alt="American Revolution" width="225" height="300" /></a></p>
<p>Fifth graders at Bethel Elementary completed their study of the American Revolution with a Living Museum.  Students researched a hero from the war, wrote a research biography on their person, and then dressed up like him or her for the Living Museum.  During the museum, students had to talk about &#8220;themselves&#8221; and share the visual they created about the hero&#8217;s life and importance in the war.  Students also rotated through American Revolution centers that included Revolutionary games, music, crafts, and food. The Fifth Graders also presented a musical entitled &#8220;An Early American Christmas&#8221;  which describes how Christmas was celebrated in the colonial days in America. The program coincided with their classroom biography projects.</p>
<p><em>~Photo courtesy of Bethel Elementary School</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/bethel-elementary-fifth-grade-dresses-up-for-living-museum-of-the-american-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junaluska students participate in Statewide Sumdog Math Contest</title>
		<link>http://www.haywood.k12.nc.us/junaluska-students-participate-in-statewide-sumdog-math-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junaluska-students-participate-in-statewide-sumdog-math-contest</link>
		<comments>http://www.haywood.k12.nc.us/junaluska-students-participate-in-statewide-sumdog-math-contest/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Junaluska Elementary]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.haywood.k12.nc.us/?p=1648</guid>
		<description><![CDATA[Students at Junaluska Elementary School participated in the North Carolina Statewide Sumdog Math Contest.  The online contest ran from December 5th through December 15th.  During the contest, students played games that involved answering math questions.  They enjoyed playing opponents who were classmates, as well as, opponents from other schools and countries.  Junaluska Elementary students finished [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/02/Sumdog_Pics_009.jpg"><img class="size-medium wp-image-1650 aligncenter" title="Sumdog Math Contest - JES" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/02/Sumdog_Pics_009-300x225.jpg" alt="Sumdog Math Contest - JES" width="300" height="225" /></a></p>
<p>Students at Junaluska Elementary School participated in the North Carolina Statewide Sumdog Math Contest.  The online contest ran from December 5th through December 15th.  During the contest, students played games that involved answering math questions.  They enjoyed playing opponents who were classmates, as well as, opponents from other schools and countries.  Junaluska Elementary students finished in second place overall in the contest.  Sophia Fox, a fourth grader, finished in the Top Ten Students.  The Top Ten were students who answered the most questions correctly in the contest.  She will receive a certificate of merit.  Junaluska Elementary was also a daily prize winner during the contest and won a license for a Yenka 3-D shapes software.  Junaluska Elementary is very proud of all the students who participated.</p>
<p><a href="http://www.haywood.k12.nc.us/wp-content/uploads/2012/02/Sumdog_Pics_005r.jpg"><img class="aligncenter size-medium wp-image-1651" title="Sumdog Math Contest - JES" src="http://www.haywood.k12.nc.us/wp-content/uploads/2012/02/Sumdog_Pics_005r-300x300.jpg" alt="Sumdog Math Contest - JES" width="300" height="300" /></a></p>
<p><em>~Photos courtesy of Junaluska Elementary</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haywood.k12.nc.us/junaluska-students-participate-in-statewide-sumdog-math-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

